IMCA membership comprises over 900 companies operating from more than 60 countries. This page lists all current members below, sorted by membership category and filterable by division and region (see above), including links to their websites where requested. Lapsed members are listed separately.
Find out more about membership and how to join.
Global Contractors (GCo)
GCo membership is IMCA’s highest category of membership. It covers all divisions and regions and reflects the active commitment to the association and leading roles in good practice within the industry of the following companies.
More on GCo membership …
International Contractors (ICo)
ICo membership is for contractors with an international presence, operating in three or more IMCA regions as offshore oil and gas construction contractors. It covers all divisions and regions and reflects a significant commitment to supporting association’s work.
More on ICo membership …
Contractors (Co)
IMCA exists to represent its contractor members and the work programme is directed to serve them, in terms of production/dissemination of industry good practice guidance, work on topics of common interest, briefing and lobbying.
More on Co membership …
Diving contractors are identified by the following sub-categories:
- Diving Contractor (unrestricted)
- Diving Contractor (surface supplied only)
- Diving Contractor (one-atmosphere suits only)
- Diving Contractor (one-year temporary membership)
- Diving Contractor (one-year temporary membership for surface supplied diving only)
Member name | Divisions | Region |
---|
1Diamond LLC | | | | ROV | North America |
AALEA Offshore Srl | | | | ROV | Europe & Africa |
ACSM | | | | ROV | Europe & Africa |
Adams Offshore WLL | Diving | Marine | | ROV | Middle East & India |
Advanced Offshore Contractors Pvt Ltd | Diving | | | ROV | Middle East & India |
Africa Diving Services (ADS) | Diving | | Survey | ROV | Europe & Africa |
All-Sea Offshore Asia Limited | | | | ROV | Asia-Pacific |
Althamis Marine Sdn Bhd | | | | ROV | Asia-Pacific |
Amaniaga Resources (M) Sdn Bhd | | | | ROV | Asia-Pacific |
Aquadron, Inc | | | Survey | ROV | Asia-Pacific |
Argus Remote Systems AS | | | | ROV | Europe & Africa |
ASN Marine | | | | ROV | Europe & Africa |
Assodivers Limited | | | | ROV | Europe & Africa |
Assodivers Limited - Middle East & India | | | | ROV | Middle East & India |
Baltic Taucherei- Und Bergungsbetrieb Rostock GmbH | | | | ROV | Europe & Africa |
Beacon Offshore Ltd | Diving | | | ROV | Asia-Pacific |
Benthic Geotech Pty Ltd | | | | ROV | Asia-Pacific |
Bermuda Subsea (M) Sdn Bhd | | | | ROV | Asia-Pacific |
Bintang Subsea | | | Survey | ROV | Asia-Pacific |
Blue Polygon Nigeria Limited | | | | ROV | Europe & Africa |
Bluestream Offshore BV | Diving | | | ROV | Europe & Africa |
Boskalis Offshore | Diving | Marine | | ROV | Europe & Africa |
Boskalis Offshore - APAC | Diving | | | ROV | Asia-Pacific |
Boskalis Offshore - Middle East & India | Diving | Marine | | ROV | Middle East & India |
Bourbon | | Marine | | ROV | Europe & Africa |
Bumi Subsea Malaysia Sdn Bhd | | | | ROV | Asia-Pacific |
China Offshore Fugro Geosolutions (Shenzhen) Co, Ltd | | | Survey | ROV | Asia-Pacific |
CNS International srl | Diving | | | ROV | Europe & Africa |
Consolidated Contractors Company (Underwater Engineering) SAL | Diving | Marine | Survey | ROV | Middle East & India |
COOEC Subsea Technology Co., Ltd | | | | ROV | Asia-Pacific |
Copetech-SM | | | | ROV | Europe & Africa |
COSL Shipping | | Marine | | ROV | Asia-Pacific |
D&R Subsea Co Ltd | | | Survey | ROV | Asia-Pacific |
DCN Diving BV | Diving | | | ROV | Europe & Africa |
DeepOcean Group | | Marine | Survey | ROV | Europe & Africa |
Deeptech Oil Services | | | | ROV | Middle East & India |
Delta Subsea LLC/ Delta Marine Technologies | | | | ROV | North America |
Disa International | | | | ROV | Europe & Africa |
Dive Works Subsea Solutions | | | | ROV | Asia-Pacific |
Dolphin Offshore Enterprises (India) Ltd | Diving | Marine | | ROV | Middle East & India |
Dulam International Ltd | Diving | Marine | | ROV | Middle East & India |
DWS Offshore Pte Ltd | Diving | Marine | | ROV | Asia-Pacific |
Egyptian Maintenance Co. (EMC) | | | Survey | ROV | Middle East & India |
Fertoing Ltd | | | Survey | ROV | Europe & Africa |
Film-Ocean Limited | | | | ROV | Europe & Africa |
FSDS LLC | Diving | | | ROV | Asia-Pacific |
FSDS LLP | Diving | | | ROV | Middle East & India |
Global Marine Group | | Marine | Survey | ROV | Europe & Africa |
Guangzhou Salvage | | Marine | | ROV | Asia-Pacific |
Halul Offshore Services Company | Diving | Marine | | ROV | Middle East & India |
Horizon Geosciences | | | Survey | ROV | Middle East & India |
Hornbeck Offshore Operators LLC | | Marine | | ROV | North America |
Hull Support Services Ltd | Diving | | | ROV | North America |
I-Tech7 | | | | ROV | Europe & Africa |
IDMC srl - Impresub Diving & Marine Contractor | Diving | | | ROV | Europe & Africa |
IKM Subsea AS | | | | ROV | Asia-Pacific |
Impresub International LLC | Diving | | Survey | ROV | Middle East & India |
Instalsub SA | | | | ROV | Europe & Africa |
International Marine Works - Alexandria | Diving | | | ROV | Middle East & India |
iROV Underwater Services | | | | ROV | Europe & Africa |
James Fisher Marine Services | Diving | Marine | Survey | ROV | Europe & Africa |
Jifmar Offshore Services | | Marine | | ROV | Europe & Africa |
Kreuz Subsea Pte Ltd | Diving | | | ROV | Asia-Pacific |
Louis Dreyfus Travocean | | | | ROV | Europe & Africa |
Maridive Offshore Projects | Diving | | Survey | ROV | Middle East & India |
Marine Engineering Diving Services | Diving | Marine | | ROV | Middle East & India |
Marine Engineering Diving Services Pte Ltd | Diving | Marine | | ROV | Asia-Pacific |
Marine Platforms Ltd | | Marine | | ROV | Europe & Africa |
Melsmore Marine Nigeria Limited | | | | ROV | Europe & Africa |
Mermaid Subsea Services (Thailand) Ltd | Diving | Marine | | ROV | Asia-Pacific |
Mermaid Subsea Services - Europe & Africa | Diving | Marine | Survey | ROV | Europe & Africa |
Mermaid Subsea Services LLC | Diving | | | ROV | Middle East & India |
Mermaid Subsea Services Malaysia | Diving | Marine | Survey | ROV | Asia-Pacific |
MMT (Marin Mätteknik AB) | | | Survey | ROV | Europe & Africa |
Modus Seabed Intervention Ltd | | | | ROV | Europe & Africa |
Mohn Drilling AS | Diving | | | ROV | Europe & Africa |
MRS | | | Survey | ROV | Europe & Africa |
MRTS | | | Survey | ROV | Europe & Africa |
N-Sea | Diving | Marine | Survey | ROV | Europe & Africa |
Nadi Marine Sdn Bhd | | | | ROV | Asia-Pacific |
NDE Offshore AB | Diving | | | ROV | Europe & Africa |
Neptune | Diving | | Survey | ROV | Asia-Pacific |
Nexans Norway AS, Hybrid Underwater Cables | | | | ROV | Europe & Africa |
NKT HV Cables AB | | Marine | | ROV | Europe & Africa |
NPCC - National Petroleum Construction Company | Diving | | Survey | ROV | Middle East & India |
Ocean Works Asia, Inc. | Diving | | | ROV | Asia-Pacific |
Oceaneering International | | | Survey | ROV | Europe & Africa |
Oceaneering International Asia Pacific | | | Survey | ROV | Asia-Pacific |
Oceaneering International, Inc. | Diving | Marine | Survey | ROV | North America |
Oceaneering Marine Production Systems do Brasil | | | Survey | ROV | South America |
Offshore Subsea Services | Diving | Marine | | ROV | Asia-Pacific |
Offshore Technology Solutions Ltd | Diving | | | ROV | North America |
OSC Group | Diving | | | ROV | Europe & Africa |
PBJV Group Sdn Bhd | | Marine | | ROV | Asia-Pacific |
Petroleum Marine Services Co. | Diving | Marine | Survey | ROV | Middle East & India |
Phoenix International Holdings, Inc | | | | ROV | North America |
PT Advanced Offshore Services | Diving | | | ROV | Asia-Pacific |
PT Aquamarine Divindo Inspection | | | | ROV | Asia-Pacific |
PT CAKRAWALA AMARTHA JAYA | | | | ROV | Asia-Pacific |
PT Lancar Rejeki Berkat Jaya | Diving | | | ROV | Asia-Pacific |
PT Mahakarya Geo Survey | | | Survey | ROV | Asia-Pacific |
PT Offshore Services Indonesia | Diving | Marine | Survey | ROV | Asia-Pacific |
PT Offshore Works Indonesia | | | Survey | ROV | Asia-Pacific |
PT PATRA DINAMIKA | Diving | | | ROV | Asia-Pacific |
PT Prima Mitranata | | | | ROV | Asia-Pacific |
PT Seascape Surveys Indonesia | Diving | | Survey | ROV | Asia-Pacific |
PTSC Geos & Subsea Services Co Ltd | | Marine | Survey | ROV | Asia-Pacific |
Ral Offshore Structure Engineering Company | | Marine | | ROV | Middle East & India |
Reach Subsea AS | | | | ROV | Europe & Africa |
Rem Maritime AS | | Marine | | ROV | Europe & Africa |
Rever Offshore | Diving | Marine | Survey | ROV | Europe & Africa |
Romona Inc | | | Survey | ROV | Asia-Pacific |
ROV Resources (M) Sdn Bhd | | | | ROV | Asia-Pacific |
ROVOP Limited | | | | ROV | Europe & Africa |
S. B. Submarine Systems Co., Ltd | | Marine | | ROV | Asia-Pacific |
Sahara Petroleum Company | | | Survey | ROV | Middle East & India |
Sapura Energy Australia | | Marine | | ROV | Asia-Pacific |
Sapura Subsea Services Sdn Bhd | Diving | Marine | | ROV | Asia-Pacific |
SC Shark SRL | Diving | | Survey | ROV | Europe & Africa |
Searov Offshore | | | | ROV | Europe & Africa |
Shelf Subsea | Diving | | | ROV | Asia-Pacific |
Siem Offshore AS | | Marine | | ROV | Europe & Africa |
Smit Lamnalco | Diving | Marine | | ROV | Middle East & India |
SOCAR, Azneft PU, Diving Service | Diving | | | ROV | Middle East & India |
SOCAR-Dalgidj LLC | Diving | | | ROV | Middle East & India |
Stapem Offshore SA | Diving | | | ROV | Europe & Africa |
Subsea Explore Services (M) Sdn Bhd | | | | ROV | Asia-Pacific |
Subsea Robotics Services Pte Ltd | | | | ROV | Asia-Pacific |
SubSea T&T Ltd/ BIDCO Ltd | | | | ROV | South America |
Swire Seabed AS | | | | ROV | Europe & Africa |
Tan Cang Offshore JSC | | | | ROV | Asia-Pacific |
Tethys-Plantgeria Ltd | Diving | Marine | | ROV | Europe & Africa |
Thien Nam Offshore Services JSC | | | | ROV | Asia-Pacific |
Total Marine Technology Pty Ltd | | | | ROV | Asia-Pacific |
Transoceanic Cable Ship Company Inc | | Marine | | ROV | North America |
Van Oord Dredging and Marine Contractors | | Marine | Survey | ROV | Europe & Africa |
Suppliers (S and S*)
Those companies supplying IMCA’s contractor members can benefit from our work in their areas of expertise and interest; they also provide additional expert input to assist in our ongoing work programme, including development of industry guidance.
More on S/S* membership …
Supplier types:
- E Equipment
- S Services
- N Naval unit
- T Training establishment
- P Personnel agency
Corresponding (C)
Non-voting, corresponding membership is open to companies and organisations with an interest in IMCA’s work, but which the association does not represent directly, such as clients (oil companies, etc.), regulators (governments and other bodies) and other associations/professional bodies working in the offshore sector.
More on corresponding membership …